Place of Origin: | Jiangsu, China |
Brand Name: | LC |
Certification: | ISO9001 |
Model Number: | Q326, Q3210, QR3210 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | General Container, Open Top Container, Skeletal Container, Bulk Cargo |
Delivery Time: | Within 10 Days After The Deposit |
Payment Terms: | L/C, T/T |
Supply Ability: | 40 sets per month |
Product Name: | Tumble Belt Shot Blasting Machine | Cleaning Standard: | SA2.5-SA3.0 |
---|---|---|---|
Fuel: | Electric | After-sales Service: | Engineers Available To Service At Abroad |
Function: | Cleaning Machine | Blasting Capacity: | 100kg/min |
Auto Type Tumble Belt Shot Blasting Machine for Steel Brake Shoes Derusting
Machine Features and Advantages
Technical Details
Main Technical Parameters (Tumble Belt Shot Blasting Machine for Steel Brake Shoes Derusting) |
|||||
Item | Description | Unit | Model | ||
Q326 | Q3210 | QR3210 | |||
1 | Productivity | T/h | 0.6~1.2 | 1.5~2.5 | 3~5 |
2 | Feeding Amount | kg | 200 | 600 | 800 |
3 |
Maximum Weight of Single Workpiece |
kg | 10 | 30 | 30 |
4 | Diameter of Disk | mm | 650 | 1,000 | 1,000 |
5 | Effective Volume | m3 | 0.15 | 0.3 | 0.4 |
6 | Abrasive Flow Rate | kg/min | 125 | 250 | 250 |
7 | Ventilation Capacity | m3/h | 22,000 | 5,000 | 6,000 |
8 | Power Consumption | kw | 12.6 | 24.3 | 32.6 |
9 | Outline Dimension | mm | 3,681*1,650*5,800 | 3,972*2,600*4,768 | 3,644*2,926*5,856 |
Remarks |
More models of machine are available at your request. Some of the technical parameters to be further defined after discussion with customers. |
If the machine is not suitable for your workpiece, please tell us the following information:
1) What kind of workpiece will you clean?
2) The size of workpieces ( the minimum and maximum length, width and height) ?
3) The minimum and maximum weight?
4) Your requirement of cleaning efficiency?
Contact Person: admin
Tel: +8615751132161