Place of Origin: | Jiangsu, China |
Brand Name: | LC |
Certification: | ISO9001 |
Model Number: | Q698, Q6910, Q6918, Q6920 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | General Container, Open Top Container, Skeletal Container, Bulk Cargo |
Delivery Time: | Within 30-40 Days After The Deposit |
Payment Terms: | L/C, T/T |
Supply Ability: | 30 sets per month |
Machine Name: | Roller Conveyor Shot Blasting Machine | Cleaning Type: | Shot Blasting, Shot Peening |
---|---|---|---|
Color: | Blue, Grey Or Customer Required | Warranty: | One Year After Installation |
Function: | Rust Removing | Feature: | Critical Cleaning |
Steel Plate Roller Conveyor Shot Blasting Machine for Steel Factory
General Introduce
Roller conveyor shot blasting machine is mainly used for treating long and/or flat components.The components continuously pass through the "pre"chamber, the blasting chamber, and the cleaning chamber on a special roller conveyor. Highly efficient turbines fixed on the machine housing make the Steel Plate Shot Blasting Machine possible to treat the components on all sides.Automatic conveyor shot blasting machine are used to remove scale, rust and paint from long and/or flat components and making the workpiece surface have strengthening processing.
Feature
1. This machine is a kind of high efficency shot blasting machine with non-pit.
2. Large inner available cleaning space, compacted structure and scientific design. Can be designed and manufactured according to the order.
3. No special request for the workpiece structure. Can be used for different thickness of workpieces.
Our machine can customize according to customer's requirment. Welcome to contact me.
Technical parameters
Model | Q698 | Q6912 | Q6915 | Q6920 | Q6925 | Q6930 | Q6940 |
Effective cleaning width (mm) | 800 | 1200 | 1500 | 2000 | 2500 | 3000 | 4000 |
Enter size(mm) | 1000*400 | 1400*400 | 1700*400 | 2200*400 | 2700*800 | 3200*800 | 4200*400 |
Length of cleaning workpiece (mm) | 1200-12000 | 1200-1600 | 1200-12000 | 1200-12000 | 3000-12000 | 2400-12000 | 4500-18000 |
Speed of conveyor (m/min) | 0.5-4 | 0.5-4 | 0.5-4 | 0.5-4 | 0.5-4 | 0.5-4 | 0.5-4 |
Thickness of cleaning steel sheet (mm) |
3-60 | 3-60 | 1.5-60 | 3-60 | 3-60 | 3-110 | 4.5-100 |
Section steel specification(mm) | 800*300 | 1000*300 | 1500*300 | 2000*300 | 2500*700 | 3000*700 | 4000*300 |
Quantity of shot blasting(kg/min) | 4*180 | 4*250 | 4*250 | 6*250 | 6*250 | 6*360 | 8*360 |
First enclosed quantity(kg) | 4000 | 4000 | 4000 | 4500 | 4500 | 8000 | 11000 |
Roll brush adjusting height (mm) | 200 | 200 | 350 | 450 | 600 | 850 | 900 |
Total power (kw) | 90 | 78.3 | 113.5 | 156.6 | 204.8 | 224.55 | 293.6 |
Air capacity(m3/h) | 22000 | 17560 | 19000 | 19550 | 27758 | 28050 | 38000 |
FAQ
A: We are factory.
A: Generally it is 5-10 days if the goods are in stock. or it is 10-30 days if the goods are not in stock, it is according to clients' requirements.
A: Yes, we could offer 1 year warranty period.
A: 30% T/T in advance ,balance before shippment.
If you have another question, pls feel free to contact us.
If you are interested in this equipment, please don't hesitate to contact us!
If the machine is not suitable for your workpiece, please tell us the following infromation:
1) What kind of workpiece will you clean?
2) The size of workpieces(length, width and height of maximum workpiece,Length, width and height of minimum workpiece?)
3) How many the weight of maximum and minimum workpiece?
4) Please tell us your requirement cleaning efficiency?
According to your infomation, the most suitable machines will be designed for your workpieces.
Contact Person: admin
Tel: +8615751132161